Since 2011 I have been rocking on an Intel i5 2500K (man this thing should go into a museum for how well it has aged...), and only a couple of years ago did I "upgrade" to a Intel i7 3770K. I did this primarily for VR, as my old motherboard did not support the correct USB 3.0 specification...
Well early this year I decided to do a proper upgrade, but before doing so I ran some benchmarks to compare the old/new PC. Turns out the new hardware is at least twice as fast, so I am a happy camper :D
Old/New PC Specifications
Old PC Specs | New PC Specs | |
CPU | Intel i7 3770K | Intel i7 10700KF |
CPU Cooler | Hyper 212 EVO | be quiet! Dark Rock 4 |
RAM | Kingston HyperX Beast 2x8GB 2133MHz DDR3 | Team T-Force Dark Z 2x8GB 3200MHz DDR4 |
GPU | ASUS GTX 1060 6GB | Gigabyte RTX 3070 Gaming OC 8GB |
SSD | Samsung 860 Evo SATA III 250GB SSD | Kingston A2000 M.2 NVMe 1TB SSD |
MOBO | Gigabyte GA-Z77MX-D3H | Gigabyte Z490-GAMING-X |
PSU | Corsair HX650W 650W | Gigabyte AP850GM 850W |
Benchmark Results
Old PC | New PC | |
3DMark CPU ("Time Spy" test) | 4398 | 9857 |
3DMark GPU ("Time Spy" test) | 4162 | 14086 |
Steam VR Score | 7.1 | 11.0 |
SOLIDWORKS (_AR2_Assembly.SLDASM) | 17sec | 12sec |
Altium (Solar-heart_MAIN_v11b.PcbDoc) | 12sec | 3sec |
No comments:
Post a Comment